Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Jokes

Category
Authorship
Time period
 
Title Contributed by Rating  Favorited Visitors Posted Comments
 
Vadim Kotelnikov 9 1 2703 5/16/10 0
Vadim Kotelnikov 8.71 3 4059 7/15/09 3
Victoria Kozlova 8.5 2 2878 12/27/10 2
Dragan Dejkovic 8.5 1 2997 8/1/11 1
Anchali Hyapha 8.33 2 5181 9/28/09 1
Elena Dobrynchenko 8.29 3 3042 7/15/09 4
Dragan Dejkovic 8.14 1 3750 7/28/09 2
Vadim Kotelnikov 8 1 3621 9/28/09 1
Swetlana Mitina 8 0 2272 1/5/10 0
Blob Varchar 8 2 3675 4/30/11 2
Victoria Kozlova 7.67 3 2456 8/30/09 0
Vadim Kotelnikov 7.57 1 4490 9/28/09 2
Ravi Bindra 7.33 0 3375 7/29/09 5
Ravi Bindra 7.33 2 2581 8/15/09 0
Dragan Dejkovic 7.33 1 3733 8/30/09 0
 
Sponsors of this page: