Home
Get your talents noticed!  Have fun!  Find friends!
Fun4biz

Fun4Biz is much more than just communication.

We help you shine and prosper!

Find the best members for your business / innovation team

 •  Laureates of contests  • 
Assign weights to criteria
Creative Entrepreneur
Keep the <Ctrl> key pressed to select multiple countries..
Selected countries:
Period
 
Creative Problem Solver
Inventor
Improvement Champion
Joker
Rank Name Subtotals Total rating
Creative Entrepreneur Creative Problem Solver Inventor Improvement Champion Joker Rating / Match
 
1 Vadim Kotelnikov 0.79 * 10 0.8 * 10 0.78 * 10 0.85 * 10 0.84 * 10 40.64 100
2 Anchali Hyapha 0.74 * 10 0.78 * 10 0.69 * 10 0.83 * 10 0.76 * 10 38.06 94
3 Ravi Bindra 0.72 * 10 0.74 * 10 0.67 * 10 0.83 * 10 0.73 * 10 36.95 91
4 Dragan Dejkovic 0.71 * 10 0.73 * 10 0.68 * 10 0.39 * 10 0.72 * 10 32.36 80
5 Victoria Kozlova 0.37 * 10 0.32 * 10 0.53 * 10 0.84 * 10 0.77 * 10 28.25 70
6 Elena Dobrynchenko 0 * 10 0 * 10 0 * 10 0.84 * 10 0.75 * 10 15.87 39
7 Swetlana Mitina 0 * 10 0 * 10 0 * 10 0.54 * 10 0.7 * 10 12.45 31
8 Elena Domnina 0 * 10 0 * 10 0 * 10 0.31 * 10 0.79 * 10 10.94 27
9 Blob Varchar 0 * 10 0 * 10 0 * 10 0.33 * 10 0.69 * 10 10.15 25
10 Kseniya Kotelnikova 0 * 10 0 * 10 0 * 10 0 * 10 0.89 * 10 8.86 22
11 Dennis Kotelnikov 0 * 10 0 * 10 0 * 10 0 * 10 0.87 * 10 8.7 21
12 Karina Alenina 0 * 10 0 * 10 0 * 10 0 * 10 0.8 * 10 8 20
13 hanna basri 0 * 10 0 * 10 0 * 10 0 * 10 0.78 * 10 7.75 19
14 Michael Zelin 0 * 10 0 * 10 0 * 10 0 * 10 0.76 * 10 7.6 19
15 Charlotte Berg 0 * 10 0 * 10 0 * 10 0 * 10 0.75 * 10 7.5 18
16 Mandy Murebwa 0 * 10 0 * 10 0 * 10 0 * 10 0.75 * 10 7.5 18
17 UMIE IRDINA ZAIDI 0 * 10 0 * 10 0 * 10 0 * 10 0.73 * 10 7.33 18
18 Ibrahim Buraev 0 * 10 0 * 10 0 * 10 0 * 10 0.73 * 10 7.33 18
19 Vadim Stebakov 0 * 10 0 * 10 0 * 10 0 * 10 0.7 * 10 7 17
20 World IG 2020 0 * 10 0 * 10 0 * 10 0 * 10 0.68 * 10 6.85 17
21 Peter Chikumba 0 * 10 0 * 10 0 * 10 0 * 10 0.65 * 10 6.52 16
22 Adam Ramli 0 * 10 0 * 10 0 * 10 0 * 10 0.59 * 10 5.92 15
23 Daniil Makhlai 0 * 10 0 * 10 0 * 10 0 * 10 0.57 * 10 5.67 14
24 Boris Moroz 0FF 0 * 10 0 * 10 0 * 10 0 * 10 0.45 * 10 4.5 11
25 Olga Chaschina 0 * 10 0 * 10 0 * 10 0.38 * 10 0 * 10 3.8 9
26 Eva Novakova 0 * 10 0 * 10 0 * 10 0.34 * 10 0 * 10 3.41 8
27 Anna Skachkova 0 * 10 0 * 10 0 * 10 0.34 * 10 0 * 10 3.39 8
 
Sponsors of this page: